2020 *virtual* Men – Craig Nowak, USA, 13:48 | Women – Meriah Earle, USA, 16:28
2019 Men – Edward Cheserek, Kenya, 13:29 (IAAF WR) | Women – Sharon Lokedi, Kenya, 15:48
2018 Men – Kalle Berglund, Sweden, 14:15 | Women – Emilia Gorecka, G.B., 16:04
2017 Men -Dejen Gebremeskel, Ethiopia, 13:27 | Women – Viola Lagat, Kenya, 15:35
2016 Men – Joshua Cheptegei, Uganda, 13:24 | Women – Meseret Defar, Ethiopia, 15:00
2015 Men – Lawi Lalang, Kenya, 13:32 | Women – Genzebe Dibaba, Ethiopia, 14:48
2014 Men – Dejen Gebremeskel, Ethiopia, 13:13 | Women – Julia Bleasdale, G.B., 15:06
2013 Men – Dejen Gebremeskel, Ethiopia, 13:21 | Women – Gelete Burka, Ethiopia, 15:26
2012 Men – Dejen Gebremeskel, Ethiopia, 13:11 | Women – Tirunesh Dibaba, Ethiopia, 15:01
2011 Men – Dejen Gebremeskel, Ethiopia, 13:11 | Women – Aheza Kiros, Ethiopia, 15:13
2010 Men – Eliud Kipchoge, Kenya, 13:11 | Women – Meseret Defar, Ethiopia, 15:04
2009 Men – Bekana Daba, Ethiopia, 13:19 | Women – Aheza Kiros, Ethiopia, 15:38
2008 Men- Maregu Zewdie Tarefe, Ethiopia, 13:34 | Women – Vivian Cheruiyot, Kenya, 15:14
2007 Men – Simon Ndirangu Githuka, Ethiopia, 13:28 | Women – Meseret Defar, Ethiopia, 15:01
2006 Men – Abreham Cherkos, Ethiopia, 13:15 | Women – Meseret Defar, Ethiopia, 14:46 (WR)
2005 Men – Dejene Berhanu, Ethiopia, 13:10 | Women – Tirunesh Dibaba, Ethiopia, 14:51
2004 Men – Dejene Berhanu, Ethiopia, 13:23 | Women – Isabella Ochichi, Kenya, 14:53
2003 Men – Dejene Berhanu, Ethiopia, 13:19 | Women – Berhane Adere, Ethiopia, 14:54
2002 Men – Sammy Kipketer, Kenya, 13:17 | Women – Deena Drossin (Kastor), USA, 14:54 (WR)
2001 Men – Sammy Kipketer, Kenya, 13:00 | Women – Sally Barsosio, Kenya, 15:20
2000 Men – Sammy Kipketer, Kenya, 13:00 (Current CR) | Women – Deena Drossin, USA, 15:08 (AR)
1999 Men – Armando Quintanilla, Mexico, 13:33 | Women – Libbie Hickman, USA, 15:47
1998 Men – Paul Koech, Kenya, 13:16 | Women – Naomi Mugo, Kenya, 15:25
1997 Men – Paul Koech, Kenya, 13:15 | Women – Sally Barsosio, Kenya, 15:18
1996 Men – Armando Quintanilla, Mexico, 13:18 | Women – Angela Chalmers, Canada, 15:20
1995 Men – Ismael Kirui, Kenya, 13:17 | Women – Rose Cheruiyot, Kenya, 15:05 (WR)
1994 Men – Josphat Machuka, Kenya, 13:21 | Women – Colleen de Reuck, South Africa, 15:20
1993 Men – Phillimon Hanneck, Zimbabwe, 13:22 | Women – Shelly Steely, USA, 15:36
1992 Men – William Mutwol, Kenya, 13:11.7 (WR) | Women – Vicki Huber, USA, 15:14 (AR)
1991 Men – Frank O’Mara, Ireland, 13:35 | Women – Liz McColgan, G.B., 15:11 (WR)
1990 Men – Doug Padilla, USA, 13:29.5 (AR) | Women – Elly van Hulst, Neth., 15:32.9
1989 Men – Yobes Ondieki, Kenya, 13:26 (WR) | Women – Lynn Williams, Canada, 15:19.3 (WR)
1988 Men – Steve Scott, USA, 13:30.2 (WR) | Women – Liz McColgan, G.B., 15:28.7 (WR)
1987 Men – Steve Scott, USA, 13:36.0 | Women – Lorraine Moller, N. Zealand, 15:35.0
1986 Men – Steve Scott, USA, 13:31.9 (WR) | Women – PattiSue Plumer, USA, 15:30.0 (WR)
WR – World Record
AR – American Record